FOREIGN EXCHANGE RATES ON
23 May 2013
ALL RATES : PER UNIT
|
|
| Name of the Currency | TT Selling Rates-clean Remittance Outwards (Market) | Bill Selling Rates for IMPORTS(Market) | TT Buying Rates-Clean Remittance Inwards (Market) | Bill Buying Rates for EXPORTS (Market) |
| U.S.Dollar | 56.12 | 56.23 | 55.45 | 55.42 |
| U.K.Pound | 84.70 | 84.87 | 83.11 | 83.06 |
| Euro | 72.13 | 72.27 | 71.24 | 71.19 |
| Japanese Yen (100) | 54.75 | 54.85 | 53.92 | 53.89 |
| Swiss Franc | 57.52 | 57.64 | 56.62 | 56.58 |
| Swedish Kroner | 8.48 | 8.49 | 8.31 | 8.31 |
| Canadian Dollar | 54.24 | 54.35 | 53.42 | 53.38 |
| Australian Dollar | 54.24 | 54.35 | 53.40 | 53.36 |
| Singapore Dollar | 44.48 | 44.57 | 43.60 | 43.57 |
| Hong Kong Dollar | 7.26 | 7.27 | 7.12 | 7.11 |
|
We are not responsible for any mistake.ALL RATES ARE PROVISIONAL.The rates in these columns are only meant for guidance.