Type
:= Import
Custom := JNP
BACK
Month := Dec. 2005
SAMPLE REPORT RITC
Chapter No . := '30'
| SR. NO |
DATE | HARMONY CODE |
COMMODITY | COUNTRY | VESSEL | QTY |
UNIT | VALUE (Rs.) | VALUE |
| 1 | 2/12/05 | 30059060 | PRIMEPOR(NON-WOVEN SURGICAL TAPE)POR01 1.25CMX9M,24PCS/BOX,, | CN | APL KOBE VOY 045 | 800.00 | BOX | 66,829.68 | 83.54 |
| 2 | 2/12/05 | 30059060 | PRIMEPOR(NON-WOVEN SURGICAL TAPE)POR02 2.5CMX9M, 12PCS/BOX,, | CN | APL KOBE VOY 045 | 2,000.00 | BOX | 167,074.20 | 83.54 |
| 3 | 2/12/05 | 30059060 | PRIMEPOR(NON-WOVEN SURGICAL TAPE)POR05 5CMX9M,06PCS/BOX,, | CN | APL KOBE VOY 045 | 1,200.00 | BOX | 100,244.52 | 83.54 |
| 4 | 2/12/05 | 30059060 | PRIMEPOR(NON-WOVEN SURGICAL TAPE)POR07 7.5CMX9M,04PCS/BOX,, | CN | APL KOBE VOY 045 | 1,000.00 | BOX | 83,537.10 | 83.54 |
| 5 | 2/12/05 | 30059060 | PRIMETRANS (P.E.TAPE),TRS01,1.25CMX9M, 24PCS/BOX,, | CN | APL KOBE VOY 045 | 200.00 | BOX | 25,246.77 | 126.23 |
| 6 | 2/12/05 | 30059060 | PRIME TRANS(P.E.TAPE),TRS02,2.5CMX9M, 12PCS/BOX,, | CN | APL KOBE VOY 045 | 400.00 | BOX | 50,493.54 | 126.23 |
| 7 | 2/12/05 | 30059060 | PRIME TRANS(P.E.TAPE),TRS05,5CMX9M, 06PCS/BOX,, | CN | APL KOBE VOY 045 | 200.00 | BOX | 25,246.77 | 126.23 |
| 8 | 5/12/05 | 30011099 | REIMPORT STERILE AMPICILLIN SODIUM CRYSTALLINE, | IN | MAERSK MANDRAKI | 6,800.00 | KGS | 14,832,476.20 | 2,181.25 |
| 9 | 5/12/05 | 30049099 | PROPOFOL-LIPURO 1%, | DE | MAERSK TANGIER | 3,820.00 | PAC | 753,458.23 | 197.24 |
| 10 | 5/12/05 | 30049099 | PROPOFOL-LIPURO 1%, | DE | MAERSK TANGIER | 7,425.00 | PAC | 1,464,509.78 | 197.24 |
| 11 | 6/12/05 | 30059060 | 3060-0 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 9.1 MTR (OSTOM,Y PRODUCT) 3060-0 1 | CN | MV BAHAMIAN EXPRESS | 5,500.00 | PCS | 280,777.47 | 51.05 |
| 12 | 6/12/05 | 30059060 | 3060-1 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 9.1 MTR (OSTOM,Y PRODUCT) 3060-1 2 | CN | MV BAHAMIAN EXPRESS | 4,300.00 | PCS | 219,516.93 | 51.05 |
| 13 | 6/12/05 | 30059060 | 3600-2 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 9.1 MTR (OSTOM,Y PRODUCT) 3060-2 | CN | MV BAHAMIAN EXPRESS | 2,400.00 | PCS | 122,521.08 | 51.05 |
| 14 | 6/12/05 | 30059060 | 3060-3 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 9.1 MTR (OSTOM,Y PRODUCT) 3060-3 7 | CN | MV BAHAMIAN EXPRESS | 1,200.00 | PCS | 61,260.54 | 51.05 |
| 15 | 6/12/05 | 30059060 | 3060-0 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 6 MTR (OSTOM,Y PRODUCT) 3060-0 1 | CN | MV BAHAMIAN EXPRESS | 1,200.00 | PCS | 47,337.69 | 39.45 |
| 16 | 6/12/05 | 30059060 | 3060-1 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 6 MTR (OSTOM,Y PRODUCT) 3060-1 2 | CN | MV BAHAMIAN EXPRESS | 900.00 | PCS | 35,503.27 | 39.45 |
| 17 | 6/12/05 | 30059060 | 3060-2 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 6 MTR (OSTOM,Y PRODUCT) 3060-2 | CN | MV BAHAMIAN EXPRESS | 600.00 | PCS | 23,668.84 | 39.45 |
| 18 | 6/12/05 | 30059060 | 3060-3 SKIN-BARRIER MICROPOROUS SURGICAL TAPE 6 MTR (OSTOM,Y PRODUCT) 3060-3 | CN | MV BAHAMIAN EXPRESS | 300.00 | PCS | 11,834.42 | 39.45 |
| 19 | 7/12/05 | 30051090 | SHIP SPARES FOR NEW LIFE SAVIN,G SERVICE STATION FOR LIFE | DK | MAERSK TANGIER | 1.00 | BOX | 235,847.12 | 235,847.12 |
| 20 | 9/12/05 | 30065000 | KIT, FIRST AID, LIFEBOAT, SUITABLE FOR 50 PERSONS, MOORE ME,P/N 57808 | US | MAMITSA | 3.00 | NOS | 5,623.01 | 1,874.34 |
Total |
18,613,007.16 | ||||||||