FOREIGN EXCHANGE RATES


With Effective Date: 17/01/2025

CURRENCYTT SELLING RATES - CLEAN REMITTANCE OUTWARDS MARKETBILL SELLING RATES FOR IMPORTS MARKETTT BUYING RATES - CLEAN REMITTANCE INWARDS MARKETBILL BUYING RATES FOR EXPORTS MARKET
U. S. Dollar86.95 87.1386.19 86.13
U. K. Pound106.77 106.99 105.05 104.97
Euro89.81 89.99 88.49 88.43
Japanese Yen (100)56.13 56.24 55.31 55.27
Swiss Franc95.92 96.11 94.26 94.19
Swedish Kroner7.85 7.877.69 7.68
Canadian Dollar60.61 60.74 59.72 59.67
Australian Dollar54.33 54.43 53.21 53.17
Singapore Dollar64.08 64.21 62.74 62.70
Hong Kong Dollar11.24 11.26 11.01 11.00
Danish Kroner12.36 12.43 11.53 11.47
Arab Emirates Dirham23.83 23.87 23.34 23.32
Norwegian Krone7.998.03 7.25 7.20